![](/cache/500x487/aficiompw3601_2.jpg)
Aficio MP W3601
|
- Copy
- Scan
|
Copying/Printing Process | Electro-photographic printing | |
Output Exits | Top and Bottom | |
Copying Speed | 6.4 ppm (D-Size) | |
Output Capacity | Top: 50 sheets @ A1/D SEF (plain paper) (larger than A1/D size cannot be stacked); Bottom: 40 sheets @ A0/E SEF (plain paper) |
|
Resolution | 600 dpi | |
First Copy Out Time | 18 seconds (D-Size) | |
Paper Source | 1 or 2 roll paper feeder (optional) 1 drawer paper cassette tray (optional) |
|
Warm-Up Time | Less than 120 Seconds | |
Original Copy Size | Maximum: 36" x 590" (914 mm x 15,000 mm); Minimum: 8.3" x 8.3" (210 mm x 210 mm); Bypass: 36"x 78" (914 mm x 2,000 mm) |
|
Grayscale Scanning | 256 levels | |
Color Scanning | 16.7 million colors (256 RGB levels) | |
Grayscale Printing | 2 levels | |
Reduction/Enlargement | 18 presets; 25% to 400% by 0.1% increments | |
Multiple Copies | 1 to 99 (ten key input) | |
Cutting Method | Synchronized, preset cut, variable cut | |
Memory Capacity | 1024 MB (Copy/Printer); 2048 MB (with Scanner option) |
|
Standard Hard Drive | 160 GB | |
Original Exits | Top and Rear | |
Output Capacity | Top: 50 sheets @ A1/D SEF (plain paper) (larger than A1/D size cannot be stacked); Bottom: 40 sheets @ A0/E SEF (plain paper) |
|
Original Paper Weight | 5.6 – 41.8 lb. (20.9 – 157 g/m²) | |
Output Paper Weight | Paper roll: Plain paper 13.9 – 29.3 lb. (51 – 110 g/m²); Translucent paper 76 – 110 g/m²; Vellum 27.8 lb. – 50.2 lb. (61 – 110 g/m²) |
|
Maximum Thickness | .04" (1 mm) | |
Supported Operating Systems | Windows 2000/XP/2003 Server/Vista/ 2008 Server/Windows 7; Mac OS X (later than Mac OS X10.2) |
|
Supported AutoCad Versions | AutoCAD2000, 2002, 2002i, 2004, 2005, 2006, 2007, 2008, 2009, 2010 | |
Power Source | 120V 15A 60Hz | |
Max Power Consumption | Less than 1,440W | |
Dimensions (W x D x H) | 42.5" x 25" x 22.8" (1,080 mm x 637 mm x 580 mm) | |
Weight | 236 lbs. (107 kg) | |
Auto Paper Select Auto Reduce/Enlarge Combine Copy Copy to Document Server Drawing Mode Selection Electronic Sort Image Overlay Job Interrupt User Reduce/Enlarge Paper Remaining Level Stamp Settings |
||
Paper Feed Source | 1 or 2 roll paper feeder options; Paper Cassette Tray Option (cut sheet): Adjustable up to 12" x 18", Holds up to 250 sheets 17 lbs. – 28 lbs. (64 – 81 g/m²) |
|
Roll Paper Feeder | 1 roll: 154 lbs. (70 kg); Option Weight: 2 roll: 158 lbs. (72 kg) |
|
Roll Holders | 2 holders, max. roll diameter 6.88" w/3" core | |
DataOverwriteSecuritySystem: Security feature that overwrites latent information on the system’s hard drive after print, copy or scanning. HDD Data Encryption: Encrypts data on the HDD, so data is secure, even if stolen. |
||
S/MIME for Scan-to-Email, IPSec communication, Encrypt Address Book, SSL communication, SNMPv3 support, Encryption of PDF Password (for printing secure PDF), Secure Socket Layer (SSL) support, Network Protocol On/Off, SNMPv3 support, Encryption of PDF Password |
Controller Board | Embedded | |
Print Speed | 6.4 ppm D-size LEF, 3.4 ppm E-size SEF |
|
Print Resolution | Up to 600 dpi | |
HDD | 160 GB (shared with other applications such as Copy/Scanner) | |
Supported File Formats | HP-GL, HP-GL2, HP-RTL, TIFF, PostScript/PDF, CALS | |
Standard Drivers | PostScript 3, HDI (AutoCad) | |
Network Protocol | TCP/IP (IPv4, IPv6), IPX/SPX | |
Auto Paper Select Auto Reduce/Enlarge Combine Copy Copy to Document Server Drawing Mode Selection Electronic Sort Image Overlay Job Interrupt User Reduce/Enlarge Paper Remaining Level Stamp Settings |
||
Controller Board | Embedded | |
Scan Speed | 3.14 ips (B&W) (80 mm/s); 1.05 ips (Color) (26.7 mm/s) |
|
Scan Resolution | Up to 600 dpi; Twain: up to 1,200 dpi |
|
Edit | Erase Border, Positive/Negative, Mirror Image | |
Preview | Full View: 18" x 24"; Section Preview: 24" x 36" |
|
Scan File Formats | Multi Page TIFF, Single Page TIFF, Multi Page PDF, Single page PDF, Single Page JPEG |
|
Scan Modes | B&W: Text/Line Art (Default), Drawing, Text/Photo, Grayscale; Color: Text/Photo, Photo |
|
Scan-to-Email Scan-to-Folder Scan-to-URL Scan-to-SMB Scan-to-Document Server Network TWAIN Scan Encrypted PDF Preview Before Transmission (TX) Automatic File Name & Setting Simultaneous Transmission Scan Naming |