Aficio MP 9002SP
|
- Copy
- Scan
- Fax
|
Memory (RAM) | 1.5 GB max | |
HDD | 250 GB | |
First Copy Out Time | 2.9 seconds | |
Recovery Time to Print Ready Mode | 30 seconds | |
Copy Speed | 90 copies/minute multiple sets (Letter LEF) | |
Original Size | Up to 11" x 17" | |
Copy Size | 5.5" x 8.5" – 11" x 17" | |
Copy Resolution | True 600 x 600 dpi | |
Grayscales | 256 levels | |
Zoom | 25% – 400% in 1% increments | |
Paper Capacity | Standard: Tray 1: 1,550 sheets x 2 (tandem) = 3,100 (Letter); Trays 2 & 3: 550 sheets each (user adjustable) Bypass: 100 sheets Total Standard/Max: 4,300/8,300 sheets |
|
Paper Weight | Trays 1 – 2: 52 – 169 g/m² (14 lb. Bond – 45 lb. Bond) Tray 3: 52 – 216 g/m² (14 lb. Bond – 80 lb. Cover) |
|
Power Requirements | 208-220V/60Hz/20A (Requires dedicated 20A outlet) | |
TEC Value | 14.07 kWh | |
Dimensions (W x D x H) | 27.2" x 31.5" x 46.1" (690 x 799 x 1171 mm) | |
CPU | Intel Celeron M 1.0 GHz | |
Print Speed | 90 ppm | |
Host Interface | Standard: 10Base-T Ethernet/100Base-TX Ethernet, USB 2.0, SD Card Interface Optional: IEEE 1284 (Parallel), IEEE 802.11a/b/g (Wireless LAN), Bluetooth, Gigabit Ethernet | |
Network Protocol | TCP/IP (IPv4/IPv6), IPX/SPX¹ | |
Memory Capacity | 1.5 GB | |
PDL | Standard: PCL5e, PCL6 Optional: Adobe PostScript 3© |
|
Printer Resolution (Max.) | PCL5e: 300/600 dpi PCL6: 600/1200 dpi PS 3: 300/600/1200 dpi |
|
Drivers | PCL5e/PCL6 /PS3 | |
¹Download driver from website.
|
||
Scan Speed | B/W 200 dpi (LT): 88 ipm (Simplex)/ 176 ipm (Duplex) B/W 300 dpi (LT): 88 ipm (Simplex)/176 ipm (Duplex) Color 200 dpi (LT): 88 ipm (Simplex)/ 176 ipm (Duplex) Color 300 dpi (LT): 88 ipm (Simplex)/ 120 ipm (Duplex) |
|
Optical Resolution | 100 dpi – 600 dpi (100 – 1200 dpi with TWAIN) | |
Interface Support | Standard: 10Base-T Ethernet/ 100Base-TX Ethernet; Optional: IEEE 802.11a/b/g, Gigabit Ethernet |
|
Drivers | Network TWAIN Driver and WIA Driver¹ | |
Scan to E-mail | Yes (up to 500 addresses per send) | |
LDAP Support | Yes (Version 3) | |
Max Stored Destination Addresses | 2,000 | |
Authentication | SMTP/POP before SMTP | |
Scan to Folder | Yes (up to 50 folders per job) | |
Protocol Support | SMB, FTP, NCP (requires Netware option) | |
¹Download driver from website.
|
||
Type | ITU-T (CCIT) G3, Additional G3 (Optional) | |
Circuit | PSTN, PBX | |
Resolution | 200 x 100 dpi (Standard Mode); 200 x 200 dpi (Detail Mode); 200 x 400 dpi (Fine Mode); 400 x 400 dpi (Super Fine Mode; available with optional SAF memory) | |
Modem Speed | 33.6 Kbps with auto fallback | |
Compression Method | MH, MR, MMR, JBIG | |
G3 Transmission Speed | Approximately 2 seconds/page (with JBIG); Approximately 3 seconds/page (with MMR) |
|
G3 Transmission Speed | 0.70 seconds/page (Standard/Detail/SuperFine Mode; LTR SEF) | |
Auto Dialing | 2,000 Quick Dials, 100 Group Dials (500 locations each) | |
SAF Memory | Standard: 4 MB (Approximately 320 pages); Maximum: 28 MB (approximately 2,240 pages) with memory option |
|
Additional Modes | Internet Fax by e-mail (T.37), IP Fax (T.38), LAN Fax, Fax Forward to E-mail/Folder, LDAP support | |
Original Size | 5.5" x 8.5" – 11" x 17" | |
Paper Weight | Simplex: 11 lb. – 34 lb. Bond Duplex: 14 lb. – 34 lb. Bond |
|
Capacity | 150 sheets (based on 20 lb. Bond) |
Paper Size | 8.5" x 11"/A4 (LEF) | |
Paper Size | Paper Weight 14 – 34 lb. Bond (52 – 128 g/m²) | |
Paper Capacity | 4,000 sheets (20 lb. Bond – 75 g/m²) | |
Dimensions (WxDxH) | 12.36" x 18.03" x 25.94" (314 x 458 x 659 mm) | |
Paper Size | 8.5" x 14"/B4, 8.5" x 11" /A4 SEF | |
Paper Capacity | 2,500 sheets (20 lb. Bond – 75 g/m²) | |
Enables legal-size (8.5" x 14") paper to be fed through LCT. |
Number of Bins | 9 | |
Stack Capacity | 100 sheets/bin (20 lb. Bond – 75 g/m²) | |
Paper Size | 5.5" x 8.5" – 11" x 17" | |
Compatible with SR4060 and SR4070 Finishers. |
Paper Capacity | 500 sheets (8.5" x 11", 8.5" x 15") 250 sheets (5.5" x 8.5", 11" x 17") |
|
Paper Size | 11" x 17" SEF, 8.5" x 14" SEF, 8.5" x 11" SEF | |
Paper Capacity | 1,000 sheets | |
Enables 8.5" x 11" – 11" x 17" paper to be fed from Tray 1. |
Paper Size | 5.5" x 8.5" – 11" x 17" | |
Paper Weight | 17 lb. Bond – 110 lb. Index (64 – 216 g/m²) | |
Paper Capacity | 200 sheets (20 lb. Bond – 75 g/m²) | |
Compatible with all three finishers. |
Folding Type: | ||
Single Sheet Mode | Z-Fold, Half-Fold, Letter Fold-in, Letter Fold-out, Double Parallel, Gate-Fold | |
Multiple Sheets Mode | Half-Fold, Letter Fold-in, Letter Fold-out. Up to 3 sheets | |
Paper Size: | ||
Single Sheet Mode | Z-Folding: 8.5" x 11" – 11" x 17", Half-Folding: 8.5" x 11" – 11" x 17", Letter Folding: 8.5" x 11" – 11" x 17" | |
Multiple Sheets Mode | Double Parallel/Gate-Folding: 8.5" x 11", Multiple Sheets Mode Half-Folding: 8.5" x 11" – 11" x 17", Letter Folding: 8.5" x 11" | |
Compatible with SR4080 and SR4070 only. |
Proof Tray: | ||
Paper Size | 5.5" x 8.5" – 11" x 17" (A5-A3) SEF | |
Paper Weight | 14 lb. Bond – 90 lb. Index (52 – 128 g/m²) | |
Stack Capacity | 250 sheets (8.5" x 11" or smaller) 50 sheets (8.5" x 14" or larger) 30 sheets (Z-Fold/8.5" x 14" or larger 20 sheets (Z-Fold/8.5" x 11" or smaller) |
|
For use on the SR4060/SR4070 |
Hole Positions | 2 or 3 holes | |
Paper Size | 5.5" x 8.5" – 11" x 17" | |
Paper Weight | 14 lb. Bond – 90 lb. Index (52 – 163 g/m²) | |
Proof Tray: | ||
Paper Size | 5.5" x 8.5" – 11" x 17" (A5-A3) SEF | |
Paper Weight | 14 lb. Bond – 80 lb. Cover (52 – 216 g/m²) | |
Stack Capacity | 500 sheets (8.5" x 11" or smaller) 250 sheets (8.5" x 14" or larger) 30 sheets (Z-Fold) |
|
Hole Positions | 2 or 3 holes | |
Paper Size | 5.5" x 8.5" – 11" x 17" | |
Paper Weight | 14 lb. Bond – 90 lb.Index (52 – 162 g/m²) | |
For use on the SR4080 |
Proof Tray: | ||
Paper Size | 5.5" x 8.5" – 11" x 17" SEF | |
Paper Size | 5.5" x 8.5" – 11" x 17" SEF | |
Paper Weight | 14 lb. Bond – 90 lb. Index (52-163 g/m²) | |
Stack Capacity | 250 sheets (8.5" x 11" or smaller) 50 sheets (8.5" x 14" or larger) |
|
Paper Size | 8.5" x 11" LEF | |
Paper Weight | 20 lb. Bond – 110 lb. Index (75 – 216 g/m²) | |
Die Sets | CombBind®, Twin Loop Wire (2:1 or 3:1), ColorCoil®, VeloBind®, Three-Ring, ProClick® | |
Paper Size | 8.5" x 11" – 11" x 17" | |
Paper Weight | 16 lb. Bond – 110 lb. Index (60 – 216 g/m²) |