SP 4510SF
|
- Copy
- Scan
- Fax
|
SP 4510SF | Part# 407302 | |
Configuration | Desktop | |
Technology | LED | |
Color and Monochrome | Black & White | |
Printing Process | Electro-photographic printing | |
Scanning Element | CCD | |
Toner Type | Dry, single component | |
Black & White Speed | 42 ppm | |
Maximum Monthly Volume | 10,000 prints | |
Maximum Duty Cycle | 150,000 prints | |
First Page Out Time | 5.1 seconds | |
Warm-Up Time | 14 seconds | |
Standard Paper Capacity | 1 x 500-Sheet Tray + 100-Sheet Bypass Tray | |
Maximum Paper Capacity | 1,600 sheets | |
Standard Output Capacity | 250 sheets | |
Supported Paper Sizes | Paper Tray: 3.94" x 5.82" – 8.5" x 14" (100 x 148 – 216 x 356 mm) Bypass Tray: 2.37" x 5.0" – 8.5" x 35.43" (60 x 127 – 216 x 900 mm) |
|
Supported Paper Weight | All Trays: 14 – 43 lb. Bond/90 lb. Index (52 – 162 g/m2) Duplex: 14 – 43 lb. Bond/90 lb. Index (52 – 162 g/m2) |
|
Supported Paper Types | Plain, Recycled, Thick, OHP (Transparency), Letterhead, Preprinted and Envelopes | |
Duplexing | Automatic (standard) | |
Power Consumption | 616 W | |
Power Consumption Energy Saver Mode | Less than 1 W | |
Typical Energy Consumption (TEC) | 1.756 kWh/week | |
Recovery from Sleep Mode | 9.2 seconds | |
Power Requirements | 120 V, 60Hz, 10A | |
Dimensions (W x D x H) | 16.5" x 16.8" x 19" (419 x 427 x 484 mm) | |
Weight | 50.6 lbs. (23 kg) | |
Energy Star | Certified | |
Environment while operating | Silver | |
Copy Resolution | Up to 600 x 600 dpi | |
Document Feeder Type | Automatic Reversing Document Feeder (ARDF) | |
Document Feeder Capacity | 50 sheets | |
Document Feeder Original Size | 8.5" × 14" – 5.5" × 8.5" (A4 – A6), Custom: up to 8.5" x 35.43" | |
Document Feeder Paper Weight | Simplex: 14 – 34 lb. Bond (52 – 128 g/m2) Duplex: 16 – 28 lb. Bond (60 – 105 g/m2) |
|
Maximum Original Size | Exposure glass: 8.5" × 11.7" (216 × 297 mm) ADF: One-sided originals: 8.5" x 23.6" (216 × 600 mm), Two-sided originals: 8.5" x 14" (216 × 356 mm) |
|
Maximum Capacity | 99 copies | |
Preset Reduction and Enlargement Ratios | 65%, 78%, 93%, 129%, 155% | |
Zoom Range | 25% to 400% in 1% increments | |
--- | ID Card Copy; Auto/Manual Density Control; Auto Start; Batch Mode; Mixed Size Originals; Copy Mode – Text, Text/Photo and Photo, Generation Copy, Pale; Combine Pages; Margin Adjustment; Auto Tray Switching; Image Rotation; Electronic Sort; Job Program (25); User Codes (1,000) | |
Processor Speed | 533 MHz | |
Memory (Standard/Maximum) | 512 MB/1 GB RAM | |
Hard Disk Drive | 320 GB (optional) | |
Max. Stored Documents | 950 files (HDD required) | |
Max. Stored Pages | 9,000 pages (HDD required) | |
Connection Type | Standard: Gigabit Ethernet (1000/100/ 10BASE-T), USB 2.0, USB 2.0 Host Optional: IEEE1284, IEEE802.11a/b/g/n | |
Printer Language | Standard: PCL6/5e, Adobe® PostScript®3™, PDF Direct Optional: IPDS*, XPS | |
Font Support | PCL6: 45 fonts, PCL5: 45 fonts + International fonts 13 fonts, PostScript3: 136 fonts, IPDS: 108 fonts (optional) | |
Network Protocol | TCP/IP (IPv4, IPv6) | |
Supported Operating Systems | Web SmartDeviceMonitor SmartWindows XP/Vista /7/8/8.1/Server2003/ 2008/2008R2/2012/2012R2, MacOS (X10.5 or later) PS only; UNIX filters for Sun Solaris, HP-UX, Red Hat Linux, SCO OpenServer, IBM AIX; SAP R/3; Citrix Presentation Server 4.5/Citrix XenApp 5.0, 6.0, 6.5; IBM iSeries/ AS/400®**DeviceMonitor for Admin DeskTopBinder Lite |
|
Device Management Utilities | @Remote, SmartDeviceMonitor, Device Manager NX, Web SmartDeviceMonitor, Web Image Monitor | |
*Hard disk drive and optional memory required.
**IPDS option required. |
||
Mobile Printing Support | Smart Device Print & Scan App | |
--- | Scheduled Print*, Auto Continue, Store and Skip Errored Job, Classification Code, PDF Direct Print, Sample/Hold/Stored and Locked Print*, WSD Printer, Unauthorized Copy Prevention, Poster Print, Collate, Toner Saving Mode | |
*Hard disk drive required.
|
||
Scanner Resolution | Color and B&W: up to 600 dpi TWAIN: up to 1200 dpi |
|
Scanning Speed (Letter/A4) | B&W: up to 32 ipm, Color: up to 31 ipm | |
Platen Size | Up to 8.5" x 11" (216 x 297 mm) | |
Maximum Scan Area | Up to 8.5" x 23.6" (216 x 600 mm) | |
Scan Mode | Text, Text/Line Art, Text/Photo, Photo, Glossy Photo Color (26 bit), Gray Scale (8 bit) | |
File Formats | JPEG, Single/Multi Page TIFF, PDF, High Compression PDF, PDF/A; OCR* | |
Scan-to modes | Scan-to-Email (with LDAP support); Scan-to-Folder (SMB/FTP); Scan-to-URL; Network TWAIN, Scan-to-Media (USB/SD); WSD Scanner |
|
Scan Protocols | Network: TCP/IP; Email: SMTP, POP3, IMAP4; Scan-to-Folder: SMB, FTP, WSD Scanner | |
*OCR option required.
|
||
Capacity | 38 GB (shared with other functions) | |
Max. Stored Documents | 3,000 documents | |
Maximum Pages (per document) | 1,000 pages | |
Maximum Pages (all stored documents) | 9,000 pages | |
*Hard disk drive required.
|
||
Fax Resolution | Up to 200 dpi | |
Scanning Speed (via ARDF) | 22-spm (Letter) | |
Modem Speed | 33.6 kbps with auto fallback | |
Compression Method | MH, MR, MMR, JBIG | |
SAF Memory | 4 MB (approximately 320 sheets) | |
Transmission Speed | G3: 2 seconds per page (JBIG Compression) | |
Quick Dials | 1,000 standard, 2,000 with HDD | |
Standard Features | Dual Access, Duplex Reception, 12-Hour Backup, LAN-Fax, Internet Fax (T.37), IP Fax (T.38), Fax Forwarding to E-Mail/HDD/Folder, PSTN, PBX | |
--- | Administrator and User Authentication*, User Lockout, Auto Logout, Menu Protect, Data Encryption (Address Book/User Authentication Information/Job Logs/Temporary Stored Document/Network Interface Settings/System Settings), Network Security via TCP/IP Access Control, Encrypted communications using SSL/TLS, IPsec, or IEEE 802.1X; SMNPv3, IPP Authentication, Kerberos Authentication Encryption, Wireless LAN Security (WEP, WPA2/ WPA2-PSK), Protect document data with Locked* and Stored Print*, Unauthorized Copy Prevention, Compulsory Security Stamp, HDD Data Overwrite* and Encryption* | |
*Hard disk drive required.
|
Ricoh SP 4510SF | The Ricoh SP 4510SF is under warranty against defects for a period of one year from the date of purchase. Consumables are under warranty for a period of 90 days from the date of purchase or until depleted, whichever comes first. Please refer to warranty documents shipped with the product for more details. | |
Hard Disk Drive Option Type M6 | Part # MX407348RA | |
Memory Unit Type M 1.5 GB | Part # 007167MIU | |
OCR Unit Type M2 | Part # 416605 | |
Browser Unit Type M6 | Part # 407225 | |
File Format Converter Type E | Part # 414007 | |
XPS Direct Print Option Type M6 | Part # 407343 | |
VM Card Type W | Part # 407218 | |
IEEE802.11a/b/g/n Interface Unit Type O | Part # 407113 | |
IEEE 1284 Interface Board Type A | Part # 411699 | |
Copy Data Security Unit Type G | Part # 416391 | |
Optional Counter Interface Unit Type A | Part # 413012 | |
Paper Feed Unit PB1060 | Part # 407230 Paper Capacity - 250 sheets Supported Paper Sizes - 3.94" x 5.82" – 8.5" x 14" (100 x 148 – 216 x 356 mm) Supported Paper Weight - 14 – 43 lb. Bond/90 lb. Index (52 – 162 g/m2) Dimensions (WxDxH) - 14.6" x 15.4" x 3.7" (370 x 392 x 95 mm) Weight - 9.04 lbs. (4.1 kg) |
|
Paper Feed Unit PB1070 | Part # 407229 Paper Capacity - 500 sheets Supported Paper Sizes - 3.94" x 5.82" – 8.5" x 14" (100 x 148 – 216 x 356 mm) Supported Paper Weight - 14 – 43 lb. Bond/90 lb. Index (52 – 162 g/m2) Dimensions (WxDxH) - 14.6" x 15.4" x 4.9" (370 x 392 x 125 mm) Weight - 9.92 lbs. (4.5 kg) |
|
Adjustable Height Cabinet Type G | Part # 161200 - Supports all SP 4510SF configurations Dimensions (WxDxH) - 17.8" x 19.4" x 21.7" (453 x 491.5 x 552 mm) Weight - 42 lbs. |