MP C401SR
|
- Colour
- Copy
- Scan
- Fax
|
Configuration | Desktop | |
Printing Process | Dry Electrostatic Transfer with Dual Component Magnetic Brush Development; 4-Drum Method | |
Scanning Element | Full Color One Dimensional Solid Scanning via CCD | |
Output Speed (Copy/Print) | 42 ppm (Letter), 40 ppm (A4) | |
Warm-Up Time | 45 seconds with Standard Operation Panel 55 seconds with Smart Operation Panel |
|
First Copy Time (Letter/A4) |
6.7 seconds (B&W); 8.3 seconds (Color) |
|
Recovery Time (to Scan) |
4.6 seconds | |
Copy Resolution | 600 dpi | |
Document Feeder (Standard) | Automatic Reversing Document Feeder (ARDF) Original Capacity: 50 sheets Paper Size: 5.5" x 8.5" to 8.5" x 14" (A5 – A4) Custom: Up to 49.6" (1260 mm); Simplex only for Banners Paper Weight (simplex): 14 to 34 lb. Bond (52 – 128 g/m2) Paper Weight (duplex): 17 to 28 lb Bond (60 - 105 g/m2) |
|
Exposure Glass | 8.5" x 11" (216 x 297 mm) | |
Quantity Indicator | 1-999 | |
Input Capacity | Standard: 1 x 550 sheets + 100-Sheet Bypass Tray Maximum: 2,300 sheets |
|
Output Capacity (Letter/A4) |
250 sheets (MP C401SR) | |
Paper Sizes | Standard Paper Tray: 5.5" x 8.5" to 8.5" x 11" (A6 – A4) Bypass Tray: 2.76" x 5.0" to 8.5" x 23.6" (70 x 127 mm to 216 x 600 mm) |
|
Paper Weights | Standard Tray: 14 – 58 lb. Bond/120 lb. Index (52 – 220 g/m2) Bypass Tray: 14 – 68 lb. Bond/140 lb. Index (52 – 256 g/m2) Duplex Unit 16 – 43 lb. Bond/90 lb. Index (60 – 163 g/m2) |
|
Paper Types | Plain Paper, Special Paper, Thick Paper, Thin Paper, Coated, High-Gloss Coated, Water-Resistant Paper, Labels, Envelopes, Letterhead, Color Paper, Preprinted, OHP* | |
Auto Duplex | Standard | |
Zoom | 25% to 400% in 1% increments (Platen); 25% to 200% in 1% increments (ARDF) |
|
Preset Reduction and Enlargement Ratios | 155%, 129%, 93%, 78%, 65% | |
Dimensions (W x D x H) | 23.8" x 22.4" x 28" (605 x 570 x 710 mm) (including ARDF and Operation Panel) | |
Weight | <187.3 lbs (85kg) | |
Power Requirements | 120 – 127V/60Hz/12A | |
Power Consumption | Less than 1.6 KW (Full System) | |
Sleep Mode | .67W, .88W with Smart Operation Panel | |
TEC** | MP C401SR: 3.819 kWh/Week, 3.853 kWh/Week with Smart Operation Panel | |
*Bypass Tray only.
**Typical electricity consumption by ENERGY STAR program. |
||
Auto Color Selection (ACS), Auto/Manual Density Control, Batch Mode & SADF Mode, Color Adjustment, Color Creation Modes, Combine Mode, Copy Mode – Photo Type Selection (Printed, Glossy & Copied Photo), Cover/Slip/Chapter Sheets, Image Adjustment, Image Rotation, Job Preset (8), Job Program (10), Sample Copy, Shift/Erase Margin, Stamps/Numbering, User Codes (500) | ||
CPU | Intel Celeron U3405 (1GHz) | |
Memory | 2 GB RAM + 320 GB Hard Disk Drive(standard/maximum) | |
Max Print Speed | 42 ppm | |
Print Drivers | Standard PCL5c, PCL6, PS3, XPS and Universal Driver (via download) | |
Max Print Resolution | 600 x 600 dpi (PCL5c, XPS); 1200 x 1200 dpi (PCL6, PS3) |
|
Standard Interfaces | 1000Base-T/100Base-TX/10Base-T Ethernet, USB2.0 Type A (2 Ports), USB2.0 Type B & SD Slot on Operation Panel | |
Optional Interfaces | IEEE 802.11a/g/n Wireless | |
Network Protocols | TCP/IP (IPv4, IPv6), Bonjour | |
Fonts for PCL | 45 Intellifonts, 13 International Fonts | |
Fonts for PS3 | 136 Roman | |
Network Operating Systems | Windows XP/Vista/7/8/Server 2003/R2/ Systems Server 2008/R2/Server 2012/R2, Mac OSX10.6 or later, Citrix MetaFrame/Presentation Server/XenApp 5.0, 6.0, 6.5, UNIX Filter for Sun Solaris, HP-UX, SCO OpenServer, RedHat Linux, IBM AIX, SAP R/3 | |
Utilities | Device Manager NX Lite and Accounting, Device Manager NX Pro and Enterprise, Web SmartDeviceMonitor, Web Image Monitor, @Remote Enterprise Pro | |
Black Over Print, Classification Code, CLP Simulation, PDF Direct Print, Sample/Hold/Stored and Locked Print, WSD Printer | ||
250-Sheet Finisher Type C400 Paper Sizes 5.5" x 8.5" to 8.5" x 14" (A6 – A4) Paper Weights 13 – 68 lb. Bond/140 lb. Index (52 – 256 g/m2 ) Stack Capacity 250 sheets Staple Capacity 50 sheets/set (Letter); 30 sheets/set (Legal) Staple Positions 1 Position; Side Parallel |
||
Scan Resolution | 100/200/300/400/600 dpi (200 dpi default) | |
Scanning Speed (Letter/A4) | 35 ipm (B&W and F/C @ 200/300 dpi via ARDF) | |
Scan Area from Platen | Main Scan: 8.5" (216 mm) Sub Scan: 11.7" (297 mm) |
|
File Formats | Single/Multi Page TIFF, PDF and PDF/A, High Compression PDF, Single Page JPEG | |
Scan Mode | BW Text/Line Art, Text, Text/Photo, Photo, Grayscale; Color Text/Photo, Gloss Photo | |
Scan-to modes | Scan-to Modes Scan-to-Email (with LDAP support); Supported Scan-to-Folder (SMB/FTP); Scan-to-URL; Network TWAIN Scanning; Scan-to-Media (USB/SD); WSD Scanner |
|
Capacity | 76 GB (shared with other functions) | |
Max. Stored Document | 3,000 documents | |
Maximum Pages | 2,000 pages (per document) 9,000 pages (all stored documents) |
|
Type | ITU-T (CCIT) G3 | |
Circuit | PSTN | |
Resolution | 200 x 100 dpi, 200 x 200 dpi, 400 x 400 dpi (with optional SAF memory) | |
Modem Speed | 33.6K – 2,400 bps with Auto Fallback | |
Compression Method | MH, MR, MMR, JBIG | |
Transmission Speed | G3: Approx. 2 seconds/page (w/JBIG compression) G3: Approx. 3 seconds/page (w/MMR compression) |
|
Scan Speed |
Up to 33 spm (Letter/A4) | |
Auto Dialing | 2,000 Quick Dials, 100 Group Dials (500 locations each) | |
SAF Memory | 4MB (approx. 320 pages); Maximum 28MB (approx. 2,240 pages) |
|
Additional Modes | Internet Fax (T.37), IP Fax (T.38), LAN Fax, Fax Forward to E-mail/Folder, LDAP Support | |
Detection of Misplaced Documents, Double Check Destination, Fax Output Timer | ||
DataOverwriteSecurity System (DOSS) | Classification Codes, 802.1.x Wired Authentication, DataOverwriteSecurity Unit (DOSS), Encryption (Address Book, Authentication Password, HDD, PDF, SSH, SSL Communication, S/MIME, IPsec Communication), IP Filtering, Locked Print, Network Protocol On/Off, Quota Setting/Account Limits, SNMP v3 Support, User Authentication (Windows/LDAP with Kerberos; Basic and User Codes), Wireless Protected Setup |
Paper Sizes | 5.5" x 8.5" to 8.5" x 14" (A6 – A4) | |
Paper Weights | 13 – 68 lb. Bond/140 lb. Index (52 – 256 g/m2) | |
Stack Capacity | 250 sheets | |
Staple Capacity | 50 sheets/set (Letter); 30 sheets/set (Legal) | |
Staple Positions | 1 Position; Side Parallel | |
Paper Capacity | 550 sheets x 1 tray | |
Paper Sizes | 5.5" x 8.5" to 8.5" x 14" (A6 – A4) | |
Paper Weights | 14 – 58 lb. Bond/120 lb. Index (52 – 220 g/m2) | |
Dimensions (WxDxH) | 20.4" x 22.1" x 4.7" (520 x 563 x 121mm) | |
Paper Capacity | 1,100 sheets (550 sheets x 2 trays) | |
Paper Sizes | 5.5" x 8.5" to 8.5" x 14" (A6 – A4) | |
Paper Weights | 14 – 58 lb. Bond/120 lb. Index (52 – 220 g/m2) | |
Dimensions (WxDxH) | 20.4" x 22.1" x 10.6" (520 x 563 x 271 mm) | |
Paper Sizes | 5.04" x 5.5" to 8.5" x 14" | |
Paper Capacity | 100 sheets | |
Paper Weights | 14 – 58 lb Bond/120 lb Index (52-220 g/m²) | |
Dimensions (WxDxH) | 15.7" x 12.5" x 3.1" (400 x 320 x 80mm) | |
One-Bin Tray Not Available on SR Models. |
Paper Sizes | 5.04" x 5.5" to 8.5" x 14" | |
Paper Capacity | 50 sheets | |
Paper Weights | 16 – 43 lb Bond/90 lb Index (60-163 g/m²) | |
Dimensions When Open (WxDxH) | 3.3" x 16.4" x 11.6" (85 x 417 x 295mm) | |
Recommended: | installation with base model to bring the device up to the optimal height | |
Dimensions (WxDxH) | 21.7" x 21.6" x 15.0" (550 x 549 x 381 mm) | |
Weight | 24.9 lbs. (11.3 kg) | |
Recommended: | installation with Paper Feed Unit PB1000 | |
Dimensions (WxDxH) | 21.7" x 21.6" x 10.3" (550 x 549 x 262 mm) | |
Weight | 20.0 lbs. (9.1 kg) | |
Recommended: | installation with Paper Feed Unit PB1010 | |
Dimensions (WxDxH) | 21.7" x 21.6" x 7.0" (550 x 549 x 178 mm) | |
Weight | 16.9 lbs. (7.7 kg) | |
MP C401/C401SR | -- | |
Browser Unit Type M10, Copy Data Security Unit Type G, ESP XG-PCS-15D, Data OverwriteSecurity Option Type H, Fax Connection Unit Type M10, Fax Option Type M10, File Format Converter Type E, HotSpot MFP Option Type S, IEEE 802.11 Interface Unit Type O, Memory Unit Type B 32MB, OCR Unit Type M2, Optional Counter Interface Unit Type A, Smart Operation Panel Type M10, XPS Direct Print Option Type M10 |