MP C6502
|
- Colour
- Copy
- Scan
- Fax
|
Quantity Indicator | 1 to 9,999 | |
Dimensions (W x D x H) | 29.5" x 34.9" x 48.3" (including SPDF) | |
Weight | 531 lbs (base system) | |
Warm-Up Time | 50 seconds | |
First Copy Time | Black & White: 5.3 seconds /Full-Color: 7.2 seconds | |
Copy Resolution | 600 x 600 dpi | |
Original Type | Sheet/Book/Object | |
Maximum Image Area | Up to 11" x 17" | |
Paper Capacity | 1st Tray 1,250-sheets x 2 Capacity ; 550-sheets x 2nd & 3rd Trays 100-sheet Bypass Tray ; 3,700-sheet (std) capacity 8,100-sheet (max) capacity with options |
|
Output Speed | 65-ppm for both Black & White and Full Color | |
Paper Sizes/Weights | 5.5" x 8.5" to 13" x 19.2" (14 lb. Bond - 142 lb. Index) 17 lb. Bond - 90 lb. Index (Duplex) 14 lb. Bond - 110 lb. Cover (Bypass) |
|
Duplexing | Standard | |
Zoom | 25% – 400% in 1% increments | |
Page Memory (LTR) | Document Server stores up to 3000 documents Maximum pages per document, 2000 pages Max. Stored Pages 15,000 | |
Power Source | 120V/20A/60Hz (dedicated) | |
CPU | Intel Celeron Processor P4505 -1.86GHz | |
Page Description Languages | PCL5c, PCL6, true Adobe® PS3 (optional), IPDS (optional) | |
PCL Fonts | 45 Scalable fonts + 13 International Fonts | |
PostScript Fonts | 136 Roman fonts (optional) | |
IPDS | 108 Roman fonts (optional) | |
Print Resolution | 1200 x 4800 dpi (max.) | |
Standard Interfaces | Ethernet (1000Base-T/100Base-TX/10Base-T) USB2.0 Type A (USB2.0 Type B, SD Slot on Operation Panel | |
Optional Interfaces | IEEE1284, Wireless LAN (IEEE802.11a/g) | |
Network Protocols | TCP/IP (IP v4,IP v6), IPX/SPX | |
Operating Systems | Windows: XP/Vista/7/Server 2003/ Server 2008/Server 2008R2; Netware; 6.5; Unix, Sun Solaris; HP-UX; SCO OpenServer; RedHat Linux; IBM AIX; MAC: OSX v10.2x or later; SAP R/3; NDPS Gateway; IBM iSeries AS400-using OS/400 Host Print Transform | |
Memory | 640GB (320GB x 2) | |
Scanning Resolution | Up to 600 dpi | |
Scan Area | Maximum 11.7" x 17" | |
Original Size | Up to 11" x 17" | |
File Types | Single/Multi-Page PDF, Single/ Multi- Page TIFF, High Comp. PDF,PDF-A | |
Scan Mode | Scan-to-Email Scan-to-Folder Scan-to-URL TWAIN Scanning | |
Scanning Speed | B/W (Simplex): 120-spm; B/W (Duplex): 220-spm Color (Simplex): 120-spm; Color (Duplex): 220-spm |
|
Circuit | PSTN, PBX | |
Circuit | ITU-T (CCITT), G3 | |
Circuit | (Standard mode: 200 x 100 dpi; 200 x 200 dpi ; (400 dpi with opt. SAF memory) | |
Compression Method | MH, MR, MMR, JBIG | |
Modem Speed | 33.6 Kbps - 2,400 bps (G3, standard with automatic shift down) | |
Transmission Speed | G3: Approx 2 sec | |
Memory Backup | 1 Hour | |
Quick/Speed Dials | 2,000 numbers | |
Group Dials | 100 groups (500 per group) | |
Energy Saver Mode | Standard |
Paper Capacity | 2,200 Sheets | |
Paper Size | up to 13" x 19" | |
Paper Weight | 14lb - 110lb. Cover (52gsm- 300gsm) | |
Size | 34.2" x 28.7" x 25.9" | |
Weight | 180 lbs. | |
Paper Capacity | 4,400 Sheets | |
Paper Size | 8.5" x 11" (LTR) | |
Paper Weight | 14 lb. - 80 lb. Cover (52gsm-216gsm) | |
Size | 19.7" x 21.3" x 24.6" (w/LG unit opt) | |
Weight | 44 lbs | |
Number of Bins | 9 | |
Stack Capacity | 100 Sheets / Bin | |
Paper Size | 5.5" x 8.5" - 11" x 17" | |
Paper Weight | 16 lb. - 34 lb. Bond (60-128gsm) | |
Size | 21.2" x 23.6" x 25.9" | |
Weight | 33 lbs. | |
Paper Sizes | 5.5" x 8.5" - 13" x 19" | |
Stack Capacity | 200-sheets x 2 trays | |
Paper Weight | 17 lb. Bond - 80 lb. Cover (64-216gsm) | |
Size | 19.6" x 28.7" x 50" | |
Weight | 99 lbs. | |
Paper Sizes | 5.5" x 8.5" - 11" x 17" | |
Stack Capacity | 100-sheets x 2 trays | |
Paper Weight | 17 lb. Bond - 80 lb. Cover (64-216gsm) | |
Size | 19.6" x 23.6" x 23.6" | |
Weight | 26.4 lbs. | |
Capacity (Proof Tray) |
500 Sheets (8.5" x 11" or smaller); 250 Sheets (8.5” x 14” or larger) | |
Paper Size | 5.5" x 8.5" - 13" x 19" | |
Capacity (Shift Tray) |
8.5" x 11" - 3,000 Sheets (LEF); 8.5" x 14" - 11" x 17"- 1,500 Sheets (SEF) 12" x 18" – 13” x 19” - 1,000 Sheets (SEF) |
|
Paper Weight | 14 lb. Bond - 110 lb. Cover (52-300gsm) | |
Staple Capacity | 8.5" x 11" - 100 Pages ; 8.5" x 14" - 11" x 17" - 50 Pages – non-folded | |
Size | 31.7" x 28.7" x 38.5" | |
Weight | 165.3 lbs | |
Capacity (Proof Tray) |
250 Sheets (8.5" x 11" or smaller) – 50-sheets (8.5” x 14” or larger) - non-folded | |
Capacity (Shift Tray) |
8.5" x 11" - 3,000 Sheets (LEF) 8.5" x 14" – 13” x 19”- 1,500 Sheets (SEF) | |
Paper Size | 5.5" x 8.5" - 13" x 19" | |
Paper Weight | 14 lb. Bond - 80 lb. Cover (52 – 220gsm) - non-folded | |
Staple Capacity | 8.5" x 11" - 11" x 17" - 65 Pages | |
Size | 25.8" x 24.1" x 37.8" | |
Weight | 117 lbs | |
Capacity (Proof Tray) |
250 Sheets (8.5" x 11" or smaller) – 50-sheets (8.5” x 14” or larger) - non-folded | |
Capacity (Shift Tray) |
8.5" x 11" - 2,000 Sheets (LEF) 8.5" x 14" – 13” x 19”- 1,000 Sheets (SEF) | |
Paper Weight | 14 lb. Bond - 110 lb. Cover (52-300gsm) | |
Staple Capacity | 8.5" x 11" - 11" x 17" - 65 Sheets (52-105gsm) | |
Size | 25.8" x 24.1" x 37.8" | |
Weight | 117 lbs. | |
Saddle Stitch Staple | 8.5" x 11" - 11" x 17" – (2 -20 sheets) | |
Paper Weight / Booklets | 17 lb. Bond – 34 lb Bond (64-105gsm) | |
Folding Type: | Single Sheet Mode: Z-fold, Half fold, Letter fold-in, ,Letter fold-out, Double Parallel, Gate Fold Multiple Sheet Mode: Half fold, Letter fold-in, Letter fold-out. Folds up to 3 sheets |
|
Paper Size: | Single Sheet Mode: Z folding: 8.5" x 11" - 12" x 18" Half folding: 8.5" x 11"- 13" x 19" Letter folding: 8.5" x 11" - 12" x 18" Double Parallel/Gate folding: 8.5” x 11" - 12" x 18" Multiple Sheet Mode: Half folding: 8.5" x 11"- 13" x 19" Letter fold-out: 8.5" x 11" – 8.5" x 14" Letter fold-in: 8.5" x 11" - 12" x 18" |
|
Paper Weight Supported: | Single Sheet Mode: 17 lb. Bond - 28lb. Bond (64-105gsm) Multiple Sheet Mode: 17 lb. Bond – 21 lb. Bond (64-80gsm) |
|
Size | 18.5” x 38.5” x 28.7” | |
Weight | 202.8 lbs. | |
Compatible with SR4110, SR4100 and SR4090 Finishers. |
Punch Type | Customer replaceable die sets – various patterns available | |
Paper Size Supported | 8.5" x 11" LEF (punch on 11" side only) | |
Die Types | CombBind®, Twin Loop Wire (2:1 or 3:1), ColorCoil®, VeloBind®, Three-Ring, ProClick®, New Pro HD Dies are also available (heavy duty) | |
Custom Dies | Available on request | |
Size | 12” x 38.5” x 28.5” | |
Weight | 235 lbs. | |
Requires the SR4110 Finisher |
Paper Sizes Folded | 8.5” x 11” - 12” x 18” - produces booklets of up to 30-sheets | |
Paper Weight | 16 lb. Bond - 110 lb. Index (52-216 gsm) | |
Size | 55.9” x 35.4” x 27.6” (base unit only) | |
Weight | 286.6 lbs. | |
Options | Cover Feeder Unit (CF5010e); Book Folder Unit BF5010e; Trimmer Unit (TR5010e); BK5010e Rail Unit | |
BK5010e can be used both online/offline |
PU5000 Punch Unit; PU3060 Punch Unit; Output Jogger Unit Type M2; 8.5” x 14” Paper Size Tray Type M2; 11” x 17” Tray Unit Type M2; File Format Converter Type E; Copy Data Security Kit Type G; Adobe PostScript3 Unit Type M2; IEEE802.11a/g/n Type M2; IEEE1284 I/F Board Type A; Browser Unit Type M2; G3 Interface Kit Type M2; Optional Counter Interface Type A; Copy Tray Type M2; FAX Memory Unit Type B 32MB; OCR Unit Type M2; IPDS Unit Type M2; Fax Option Type M2; Fax Connection Unit Type M2; Smart Card Reader Built-in Type M2, DataOverwriteSecurity System Unit (DOSS) Type H, Unicode Font Package for SAP® | ||
Controller Type | Embedded Type | |
Fiery Platform | Fiery FS100 | |
Maximum Continuous Print Speed | 65-ppm B/W, 65-ppm Full Color | |
CPU | Intel Processor G850 2.8GHz | |
Host Interface | 1000/100/10BASE-T | |
Memory | 2GB | |
Internal HDD | 500GB | |
Operating System | Linux | |
Network Protocol | TCP/IP (IPv4/IPv6), SMB | |
Printer Description Language | Adobe PostScript 3 (std.), PCL6/5c (std.) | |
Max Print Resolution | Up to 1200 dpi (2 bit) | |
Max Scan Resolution | Up to 600 dpi | |
Fonts | PS3: 138 fonts/PCL: 81 AGFA fonts | |
Operation Panel | Via touch panel display on the MFP | |
Utilities | Standard: Command WorkStation 5, Fiery Scan, Printer Delete Utility, Fiery Web Tools, Fiery Bridge, Fiery VUE, Secure Erase Optional: Fiery Impose, Fiery Compose, Color Profiler Suite ES-2000, Auto Trapping, Spot-On, Hot Folders/Virtual Printers, Productivity Package |
|
Color Management Tools | ICC Profile, Color Chart, CMYK Color Reference Pages, RGB Color Tests, Trapping Support, ColorWise Pro Tools | |
Calibration | Color Cal, ES-2000 (option) |